Sectorale waarderingen Bosideng International Holdings Limited
Aandelen
3998
KYG126521064
Kleding & Accessoires
|
Beurs gesloten -
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
| 4,400 HKD | +0,46% |
|
0,00% | -1,35% |
| 28/11 | Bosideng International boekt 5% winstgroei in eerste helft van het boekjaar | MT |
| 27/11 | Bosideng International Holdings Limited maakt halfjaarresultaten bekend per 30 september 2025 | CI |
Belangrijkste concurrenten
Toevoegen aan een lijst 0 geselecteerde | k/w-verhouding (Y) | Koers-boekwaarde (Y) | PEG (Y) | EV/omzet (Y) | Beurskap. / EBITDA (Y) | Beurskap. / EBIT (Y) | Dividendrendement (Y) | Kap.($) | |
|---|---|---|---|---|---|---|---|---|---|
| 11.62x | 2.57x | 1x | 1.47x | 6.3x | 7.6x | 7,17% | 6,52 mld. | ||
| 30.08x | 4.53x | -2.08x | 4.33x | 14.25x | 20.47x | 1,85% | 374 mld. | ||
| 16.24x | 5.05x | -1.49x | 2.1x | 8.63x | 10.6x | -.--% | 24,86 mld. | ||
| 24.84x | 8.04x | 0.92x | 2.93x | 15.96x | 19.2x | 0,96% | 22,2 mld. | ||
| 24.33x | 3.77x | -3.35x | 4.57x | 11.68x | 16.07x | 2,22% | 16,83 mld. | ||
| 19.41x | 5.2x | 0.61x | 3.12x | 11.91x | 14.26x | 1,54% | 9,39 mld. | ||
| 16.36x | 3.93x | 0.11x | 1.57x | 10.59x | 13.5x | 2,5% | 8,39 mld. | ||
| 36.67x | 3.96x | -0.17x | 1.16x | 12.66x | 18.05x | 1,84% | 7,68 mld. | ||
| 17.5x | 1.61x | -1.08x | 1.08x | 6.34x | 9.96x | 2,9% | 6,31 mld. | ||
| 49.83x | 23.55x | 7.83x | 7.31x | 33.74x | 37.71x | 1,39% | 4,28 mld. | ||
| 12.93x | 2.33x | -0.84x | 1.36x | 7.98x | 8.85x | 3,6% | 3,6 mld. | ||
| 19.89x | 3.66x | -1.13x | 2.76x | 13.2x | 14.75x | 3,79% | 3,44 mld. | ||
| 13.91x | 6.02x | -7.22x | 1.42x | 8.93x | 9.8x | 3,49% | 3,31 mld. | ||
| 9.46x | 0.63x | -0.27x | 0.54x | 4.58x | 6.3x | 0,24% | 3 mld. | ||
| 18.44x | 1.75x | -0.86x | 0.73x | 7.93x | 12.6x | 2,12% | 2,98 mld. | ||
| 10.62x | 1.58x | 1.36x | 0.71x | 3.92x | 7.87x | 3,86% | 2,84 mld. | ||
| 27.87x | 2.31x | 2.54x | 1.59x | 7.28x | 17.64x | 1,25% | 2,74 mld. | ||
| 10.75x | 1.49x | 0.76x | 0.76x | 5.6x | 7.52x | 5,74% | 2,46 mld. | ||
| Gemiddelde | 20,60x | 4,55x | -0,19x | 2,20x | 10,64x | 14,04x | 2,58% | 28,05 mld. | |
| Gewogen gemiddelde per kap. | 27,72x | 4,68x | -1,65x | 3,85x | 13,48x | 18,89x | 1,87% |
- Beurs
- Aandelen
- Koers 3998
- Sector Bosideng International Holdings Limited
- Sectorale waarderingen
Kies jouw editie
Alle financiële informatie op nationaal niveau
















