Sector BYD Company Limited Shenzhen S.E.
Aandelen
002594
CNE100001526
Auto- en vrachtwagenconstructeurs
Slotkoers
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
251,60 CNY | -0,49% | +0,87% | +27,07% |
05/09 | Geely Automobile onthult zijn eerste compacte elektrische voertuig | MT |
05/09 | Voorraden bij Chinese autodealers dalen in augustus | MT |
Toevoegen aan een lijst 0 geselecteerde | Verschil (%) | Varia. 5d. | Evolutie 1 maand | Evolutie 3 maanden | Vaira. 1 jan. | Varia. 1j. | Varia. 3j. | Varia. 5j. | Varia. 10j. | Kapi. ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1,35% | -5,25% | +12,93% | +12,90% | +39,08% | +55,60% | +115,15% | +188,58% | - | 84,52 mld. | ||
-1,25% | -6,38% | -0,30% | -12,53% | -17,00% | -34,88% | - | - | - | 67,09 mld. | ||
-1,64% | -7,12% | -0,78% | -30,77% | -33,52% | -16,90% | -18,45% | - | - | 45,6 mld. | ||
-0,91% | -1,75% | +0,45% | -3,85% | +18,29% | +19,72% | +77,98% | +96,97% | +323,02% | 45,64 mld. | ||
-0,70% | -5,75% | -2,63% | -16,32% | 0,00% | +26,74% | +16,01% | +129,10% | +70,65% | 29,42 mld. | ||
+1,07% | -2,23% | -13,82% | -13,15% | -9,24% | -17,03% | -38,45% | -52,66% | -34,30% | 19,79 mld. | ||
+0,58% | -0,33% | -9,33% | -8,64% | -28,40% | -8,99% | -21,44% | +149,21% | +63,06% | 14,78 mld. | ||
-2,22% | -3,89% | +2,43% | -8,81% | +25,29% | +5,40% | +445,32% | +1.483,76% | +3.226,75% | 9,55 mld. | ||
-1,27% | -6,43% | -14,65% | -26,73% | -35,81% | -44,26% | -73,49% | -70,24% | -61,94% | 8,57 mld. | ||
+1,44% | -0,80% | +2,22% | -14,61% | +59,70% | +57,79% | +71,06% | +35,29% | +65,23% | 6,61 mld. | ||
-2,97% | -9,06% | -5,97% | -25,85% | +5,67% | -16,86% | +409,41% | +1.069,13% | +1.562,17% | 3,26 mld. | ||
-1,22% | -3,39% | +3,49% | -10,28% | +29,98% | -8,08% | +3,14% | +401,47% | - | 2,84 mld. | ||
+2,80% | +2,10% | -9,55% | -6,64% | +17,50% | +29,10% | +15,38% | +35,27% | -30,10% | 2,08 mld. | ||
+1,11% | -1,62% | -10,78% | -16,13% | -20,18% | -18,02% | -38,72% | -60,69% | - | 1,87 mld. | ||
+0,17% | -3,70% | -13,96% | -7,14% | +3,64% | +5,28% | -32,43% | +22,04% | +34,68% | 1,69 mld. | ||
+2,99% | -5,32% | -2,82% | -26,07% | -31,02% | -37,98% | +37,60% | +57,34% | -31,23% | 1,72 mld. | ||
+6,67% | +9,32% | -10,68% | +102,08% | +92,21% | +102,65% | +109,96% | +87,98% | +29,33% | 1,47 mld. | ||
+0,28% | -9,28% | -11,19% | -42,88% | -36,81% | -34,19% | +4,69% | +182,77% | +149,65% | 1,24 mld. | ||
+2,55% | +5,92% | -11,54% | +0,62% | -45,97% | -58,93% | -78,33% | -57,07% | - | 1,15 mld. | ||
Gemiddelde | +0,32% | -1,38% | -5,08% | -8,15% | +1,76% | +0,32% | +55,80% | +217,54% | +412,84% | 18,36 mld. | |
Gewogen gemiddelde per kap. | -0,90% | -4,22% | +1,03% | -7,81% | +3,69% | +8,01% | +61,49% | +186,88% | +363,89% |
- Beurs
- Aandelen
- Koers 1211
- Koers 002594
- Sector BYD Company Limited