Slotkoers
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
50,50 CLP | -1,56% | -4,72% | -6,65% |
Toevoegen aan een lijst 0 geselecteerde | Verschil (%) | Varia. 5d. | Evolutie 1 maand | Evolutie 3 maanden | Vaira. 1 jan. | Varia. 1j. | Varia. 3j. | Varia. 5j. | Varia. 10j. | Kapi. ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1,56% | -4,72% | -13,30% | -15,17% | -6,65% | -8,35% | -16,80% | +92,82% | +119,95% | 2,79 mld. | ||
+1,60% | +4,11% | +2,15% | -4,52% | +32,40% | +62,39% | -40,62% | +480,15% | +340,43% | 12,57 mld. | ||
+3,20% | +13,40% | +23,99% | +35,54% | +52,13% | +50,28% | +300,35% | +516,58% | +156,68% | 5,24 mld. | ||
+1,50% | +12,10% | +20,19% | +24,52% | +53,60% | +73,44% | - | - | - | 2,52 mld. | ||
+2,40% | +4,01% | +0,70% | -13,16% | +1,18% | +18,71% | +6,59% | +111,71% | -66,36% | 2,5 mld. | ||
+3,03% | +5,74% | -11,46% | -2,28% | +99,59% | +67,23% | -63,71% | - | - | 2,37 mld. | ||
+1,25% | +4,42% | +4,23% | -11,96% | +5,78% | +5,98% | -29,74% | +54,50% | +43,54% | 1,7 mld. | ||
+2,73% | +0,62% | +18,32% | +12,16% | +100,38% | +145,72% | +113,02% | +212,81% | -80,15% | 1,67 mld. | ||
+2,16% | +4,73% | +0,93% | -13,33% | +36,12% | +49,16% | -3,93% | +125,28% | -40,44% | 1,65 mld. | ||
+1,72% | +3,30% | -3,51% | -11,43% | +9,74% | +26,14% | +6,24% | +874,46% | +7,10% | 1,55 mld. | ||
+2,30% | +2,77% | -0,15% | -3,61% | +28,46% | +32,28% | -16,50% | +121,65% | +100,55% | 1,52 mld. | ||
+2,91% | +2,16% | -3,74% | -18,89% | -31,95% | - | - | - | - | 1,51 mld. | ||
-2,93% | -1,86% | -12,27% | -12,53% | +47,30% | +64,52% | +110,39% | +617,34% | +288,58% | 1,38 mld. | ||
+0,58% | +2,16% | -1,70% | -7,14% | -0,19% | +2,56% | -18,11% | +50,51% | +8,79% | 1,36 mld. | ||
0,00% | -1,48% | -1,32% | -10,60% | -18,28% | -17,83% | +918,71% | +289,97% | +401,68% | 1,33 mld. | ||
+2,49% | +6,85% | -2,39% | -3,74% | -13,46% | -25,16% | +79,23% | +191,65% | +65,36% | 1,24 mld. | ||
+1,61% | -0,70% | +1,11% | +8,18% | +70,73% | +18,49% | +3,41% | -1,09% | - | 939 mln. | ||
+3,27% | +4,31% | -1,75% | -3,14% | +3,88% | +8,83% | +114,81% | +253,30% | +87,96% | 890 mln. | ||
+1,87% | +2,42% | -10,06% | -16,10% | +23,61% | +34,91% | +8,22% | +218,18% | -30,40% | 854 mln. | ||
+1,50% | +4,90% | +3,34% | -14,55% | +8,32% | +34,61% | +2,16% | +84,12% | -91,44% | 747 mln. | ||
Gemiddelde | +1,58% | +3,69% | +0,66% | -4,09% | +25,13% | +33,89% | +81,87% | +252,58% | +81,99% | 2,32 mld. | |
Gewogen gemiddelde per kap. | +1,67% | +4,36% | +2,99% | -0,62% | +30,29% | +43,69% | +60,62% | +337,80% | +161,95% |
- Beurs
- Aandelen
- Koers VAPORES
- Sector Compañía Sud Americana de Vapores S.A.