Slotkoers
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
41.350,00 KRW | +1,22% | +0,24% | -17,96% |
Toevoegen aan een lijst 0 geselecteerde | Verschil (%) | Varia. 5d. | Evolutie 1 maand | Evolutie 3 maanden | Vaira. 1 jan. | Varia. 1j. | Varia. 3j. | Varia. 5j. | Varia. 10j. | Kapi. ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|
+1,22% | +0,24% | +3,12% | -23,43% | -17,96% | -23,28% | -0,96% | +12,52% | - | 3,12 mld. | ||
+1,69% | +4,84% | -0,10% | +7,42% | +16,79% | +23,70% | +67,85% | +158,12% | +229,31% | 167 mld. | ||
-1,42% | -5,27% | -0,20% | -2,55% | +10,97% | -6,72% | -42,51% | +3,59% | +160,75% | 18,1 mld. | ||
-0,65% | -2,10% | -6,90% | -15,81% | +11,17% | -6,18% | -12,16% | +28,60% | +116,01% | 10,1 mld. | ||
-2,04% | -3,36% | -11,40% | -27,94% | -11,94% | -16,06% | -33,83% | -3,36% | +16,87% | 6,51 mld. | ||
-1,45% | +8,64% | +4,95% | -9,91% | +51,04% | +40,61% | +19,91% | +54,01% | +89,33% | 2,84 mld. | ||
-0,59% | -1,75% | -9,19% | -11,81% | -15,37% | -21,68% | -41,87% | - | - | 2,53 mld. | ||
+0,24% | -0,92% | +1,41% | -15,28% | +50,90% | +77,02% | +364,96% | +1.669,73% | +3.380,39% | 1,78 mld. | ||
+0,12% | +2,07% | -2,33% | -26,92% | -2,10% | -16,43% | +58,24% | +147,64% | +156,58% | 1,42 mld. | ||
+0,60% | +1,05% | +2,12% | -19,11% | +36,23% | +40,50% | +47,26% | +74,35% | +77,11% | 1,42 mld. | ||
-2,67% | -2,14% | -6,21% | -18,01% | -23,22% | -30,61% | -26,94% | -14,84% | -54,63% | 818 mln. | ||
-1,12% | -2,94% | -6,70% | -14,95% | -13,70% | -12,27% | -54,36% | -13,42% | -25,91% | 801 mln. | ||
+3,20% | +2,99% | -5,18% | +3,30% | -15,83% | -35,01% | -44,46% | -3,54% | -21,59% | 714 mln. | ||
+2,66% | +3,26% | -1,43% | -7,65% | -5,00% | +10,04% | -44,99% | -21,85% | +0,66% | 702 mln. | ||
+0,31% | +3,63% | -12,99% | -13,77% | -6,09% | -34,83% | +2,86% | +53,15% | - | 631 mln. | ||
0,00% | +0,80% | +2,06% | -4,61% | +4,41% | +16,98% | +45,21% | +61,28% | +118,65% | 604 mln. | ||
+2,10% | +2,44% | +4,93% | +2,65% | -36,63% | - | - | - | - | 511 mln. | ||
+0,52% | +1,58% | -2,03% | -1,03% | -28,25% | -28,25% | -37,13% | -36,72% | -65,72% | 483 mln. | ||
-1,36% | -1,81% | -5,24% | -13,55% | -21,94% | -19,63% | -20,22% | -41,98% | +12,31% | 433 mln. | ||
-3,10% | -0,15% | -6,68% | -10,12% | -19,68% | -27,32% | -14,21% | +4,72% | - | 332 mln. | ||
Gemiddelde | -0,09% | +1,39% | -2,90% | -11,15% | -1,81% | -3,65% | +12,24% | +118,44% | +279,34% | 11,06 mld. | |
Gewogen gemiddelde per kap. | +1,08% | +3,86% | -0,84% | +2,63% | +14,19% | +16,95% | +49,20% | +138,72% | +229,44% |
- Beurs
- Aandelen
- Koers A241560
- Sector Doosan Bobcat Inc.