Sectorale dividenden Toyota Motor Corporation
Aandelen
7203
JP3633400001
Auto- en vrachtwagenconstructeurs
Beurs gesloten -
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
2.499,50 JPY | -0,02% | -10,12% | -3,51% |
12:16 | Arbeidsellende bij vestigingen van internationale bedrijven in India | RE |
09/09 | Hybride auto's werpen reddingslijn voor platinametalen | RE |
Toevoegen aan een lijst 0 geselecteerde | Dividendrendement (Y) | Dividendrendement (Y+1) | K/w-verhouding | Koers-boekwaarde | EV/omzet | Beurskap. / EBITDA | Beurskap. / EBIT | Kapi. ($) | |
---|---|---|---|---|---|---|---|---|---|
+3.49% | +3.85% | 7.74x | 0,9080 | 1.17x | 8.27x | 10.9x | 236 mld. | ||
+8.51% | +8.50% | 5.04x | 0,6223 | 0.16x | 1.06x | 1.44x | 61,74 mld. | ||
+7.48% | +7.49% | 4.72x | 0,5001 | 0.21x | 1.29x | 2.07x | 53,51 mld. | ||
+1.00% | +1.11% | 5.06x | 0,7333 | 0.26x | 1.79x | 3.33x | 53,27 mld. | ||
+9.37% | +10.82% | 3.26x | 0,2441 | 0.03x | 0.23x | 0.41x | 52,41 mld. | ||
+4.73% | +4.99% | 6.56x | 0,5308 | 0.62x | 6.19x | 8.64x | 50,19 mld. | ||
+0.57% | +0.65% | 15.8x | 3,665 | 0.99x | 6.93x | 12.21x | 50,17 mld. | ||
+5.57% | +5.62% | 4.09x | 0,6015 | 0.9x | 7.44x | 9.97x | 42,12 mld. | ||
+5.63% | +5.74% | 6.31x | 0,9255 | 0.19x | 2.25x | 3.04x | 42,38 mld. | ||
+0.87% | +0.98% | 27.04x | 5,276 | 2.57x | 18.29x | 23.95x | 35,97 mld. | ||
+5.29% | +6.04% | 7.09x | 1,117 | 0.68x | 7.15x | 11.27x | 23,28 mld. | ||
+2.48% | +2.75% | 9.16x | 1,020 | 0.41x | 3.19x | 4.43x | 20,85 mld. | ||
-.--% | +1.19% | 24.11x | 7,217 | 0.59x | 8.63x | 12.32x | 16,13 mld. | ||
+4.23% | +4.43% | 5.43x | 0,6741 | 0.23x | 2x | 2.5x | 13,11 mld. | ||
+6.47% | +6.61% | 2.49x | 0,2039 | 547638.63x | 3.38x | 3.36x | 13,37 mld. | ||
+7.15% | +9.54% | 3.58x | 0,3385 | 0.08x | 0.61x | 1.03x | 11,78 mld. | ||
+4.48% | +4.31% | 6.59x | 0,8723 | 0.19x | 2.64x | 7x | 11,47 mld. | ||
+4.45% | +4.94% | 8.95x | 0,9883 | 0.49x | 4.55x | 6.04x | 10,68 mld. | ||
+6.04% | +6.37% | 5.22x | 0,2429 | 0.54x | 8.97x | 16.91x | 10,43 mld. | ||
+0.11% | +0.24% | 107.76x | 3,751 | 0.91x | 18.21x | 83.2x | 6,95 mld. | ||
Gemiddelde | +4,40% | +4,81% | 13,30x | 1,52 | 27.382,49x | 5,65x | 11,20x | 40,77 mld. | |
Gewogen gemiddelde per kap. | +4,45% | +4,79% | 8,86x | 1,26 | 8.980,63x | 5,72x | 8,54x |
- Beurs
- Aandelen
- Koers 7203
- Sector Toyota Motor Corporation
- Sectorale dividenden