|
Slotkoers
Bulgaria S.E.
|
||
| - BGN | - |
|
Toevoegen aan een lijst 0 geselecteerde | Verschil (%) | Varia. 5d. | Varia. 1j. | Varia. 3j. | Kap.($) | |
|---|---|---|---|---|---|---|
| -0,03% | +4,13% | +13,51% | +127,85% | 121 mld. | ||
| -0,90% | +3,78% | +19,45% | +26,48% | 90,57 mld. | ||
| -0,89% | +3,37% | +59,29% | +88,60% | 70,34 mld. | ||
| -0,65% | +4,15% | +35,44% | +85,08% | 63,73 mld. | ||
| -2,15% | +9,39% | +66,89% | +141,39% | 51,79 mld. | ||
| -1,94% | -0,63% | +58,44% | +96,94% | 33,69 mld. | ||
| +0,36% | -1,98% | +6,33% | +42,77% | 31,92 mld. | ||
| -0,29% | +2,49% | +11,63% | +23,53% | 32,76 mld. | ||
| +0,23% | +2,99% | +15,38% | +59,69% | 27,86 mld. | ||
| Gemiddelde | -0,71% | +4,42% | +31,82% | +76,93% | 58 mld. | |
| Gewogen gemiddelde per kap. | -0,71% | +5,04% | +31,08% | +83,84% |
Kies jouw editie
Alle financiële informatie op nationaal niveau
















