|
Beurs gesloten -
Nasdaq
22:15:00 21-09-2026
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
| 79,66 USD | +1,67% |
|
+10,40% | +75,31% |
| Lopende maand | +13,08% | ||
| 1 maand | +11,64% |
| Datum | Koers | Variatie | Volume |
|---|---|---|---|
| 21-09-26 | US$ 79,66 | +1,67% | 0 |
| 18-09-26 | US$ 78,35 | +5,06% | 1.104 |
| 17-09-26 | US$ 74,58 | +4,10% | 567 |
| 16-09-26 | US$ 71,65 | +2,08% | 836 |
| 15-09-26 | US$ 70,19 | -2,73% | 0 |
Beschrijving
| ISIN-code | US78470P6557 |
|---|---|
| Totalekostenratio (TER) | 0.0065 |
| Activaklassen | Aandelen |
| Valuta | |
| Beheerder |
Kenmerken
| Dividendbeleid | Distribution |
|---|---|
| Rechtsgebied | |
| Aanmaakdatum |
09-09-2024
|
Veranderingen in de stand van zaken - 12-08-2026
| Volume (USD) | 25,55 mln. |
|---|---|
| Volume 1 maand | 25,55 mln. |
| AuM 3 months | 25,55 mln. |
| AuM 6 months | 25,55 mln. |
| AuM 12 months | 25,55 mln. |
Kies jouw editie
Alle financiële informatie op nationaal niveau

















